Skip to main content

Fat Intake by Lean Body Mass | Ketogenic Diet

This table provides daily protein intake ranges for a ketogenic diet based on lean body mass (LBM) in 25-lb increments. Use your estimated LBM (approximated as your "ideal" or "skinny" weight) and activity level to determine your target.

**Light Activity (Sedentary)**
| Lean Body Mass (lbs) | ProteinFat Range (g/day) |
|----------------------|-----------------------|
| 100                  | 60–80100–130           |
| 125                  | 75–100125–163           |
| 150                  | 90–120150–195           |
| 175                  | 105–140175–228           |
| 200                  | 120–160200–260           |
| 225                  | 135–180225–293           |
| 250                  | 150–200250–325           |

**Moderate Activity (Moderately Active)**
| Lean Body Mass (lbs) | ProteinFat Range (g/day) |
|----------------------|-----------------------|
| 100                  | 80–100130–170           |
| 125                  | 100–125163–213           |
| 150                  | 120–150195–255           |
| 175                  | 140–175228–298           |
| 200                  | 160–200260–340           |
| 225                  | 180–225293–383           |
| 250                  | 200–250325–425           |

**Active (Athletes/Heavy Lifting)**
| Lean Body Mass (lbs) | ProteinFat Range (g/day) |
|----------------------|-----------------------|
| 100                  | 100–120170–200           |
| 125                  | 125–150213–250           |
| 150                  | 150–180255–300           |
| 175                  | 175–210298–350           |
| 200                  | 200–240340–400           |
| 225                  | 225–270383–450           |
| 250                  | 250–300425–500           |