70" bow | Arrow Spec — 55lb bow at 32¾" Draw
Bow Summary
| Spec | Value |
|---|---|
| Bow | Galaxy Black Ridge 70" Longbow |
| Rated draw weight | 55lb (at 28" baseline) |
| True draw length (AMO) | 32¾" (32" measured + 1¾" AMO standard) |
| Effective draw weight at 32¾" | ~64–65lb (+2lb per inch × 4.75" over 28" baseline) |
Arrow Requirements
| Spec | Value | Why |
|---|---|---|
| Spine | 400 (stiff end) or 340 | At ~65lb effective, 400 is borderline — 340 is the safer spine choice depending on brand chart |
| Arrow length | 33" minimum | At 32¾" AMO draw, a 32" arrow does not clear the riser safely at full draw — 33" gives minimum safe clearance |
| Material | Carbon | Carbon Express Predator line specifically recommended by real Black Ridge owner |
| Point weight | 100–125gr | Heavier point suits longbow efficiency — real owner confirmed 125gr |
| Total arrow weight | 520–650 grains | 8–10 GPP × ~65lb effective draw weight |
| Minimum arrow weight | 520 grains floor | Never go below 8 GPP on this bow |
| Straightness | .006 or better | Standard for carbon at this weight class |
Do NOT Buy These
| What | Why |
|---|---|
| 500 spine | Too weak/flexible for ~65lb effective — poor flight, inconsistent |
| 32" arrows or shorter | Too short — point pulls back behind rest at full draw (safety risk at 32¾" draw) |
| Arrows rated "20–50lb" | Your ~65lb effective draw is outside their stated safe range |
| Fiberglass arrows | Not rated for this draw weight — risk of shattering |
Draw Length Reference
| Measurement | Value |
|---|---|
| Physical measured draw | 32" |
| AMO standard adjustment | +1¾" |
| True AMO draw length | 32¾" |
| Inches over 28" baseline | 4.75" |
| Draw weight adjustment | +9.5lb |
| Effective draw weight | ~64–65lb |
Based on real owner data from Archery Talk forum + corrected AMO draw length of 32¾". Previous estimates used 31" — all numbers updated to reflect the correct measurement.
No comments to display
No comments to display