70" bow | Arrow Spec — 50lb bow at 32¾" Draw
Arrow Spec — 400 Spine (Preferred)
Best choice for a newer shooter — stiffer spine is more forgiving of inconsistent release and anchor point while building form.
| Spec | Value | Notes |
|---|---|---|
| Spine | 400 | Sits at the stiffer end of the 400–500 workable range for ~60lb effective — preferred for form forgiveness |
| Arrow overall length | 33" minimum | At 32¾" AMO draw, a 32" or shorter arrow does not clear the riser safely at full draw |
| Shaft material | Carbon fiber | No fiberglass — not rated for this draw weight |
| Shaft inner diameter | 6.2mm | Standard carbon ID |
| Point weight | 125gr preferred / 100gr minimum | 125gr pushes total weight to ~459gr, clearing the preferred floor with margin |
| Point type | Replaceable screw-in field tip (8-32 thread) | Swap for broadheads when hunting capability is needed |
| Fletching | 4" shield-cut natural turkey feather | Real feather preferred — quieter, better clearance on a longbow shelf |
| Total arrow weight | 459gr preferred / 420gr minimum | See GPP table below |
| Straightness | .006" or better | Confirm with seller before buying — not all listings state this |
| Max safe draw weight rating | Must cover 60lb minimum | Reject any listing rated below 60lb |
Arrow Spec — 500 Spine (Acceptable Alternative)
More commonly available at budget price points. Works at ~60lb effective but sits at the more flexible end of the workable range — less forgiving of form errors than 400 spine.
| Spec | Value | Notes |
|---|---|---|
| Spine | 500 | Toward the flexible end of the 400–500 workable range — acceptable but not preferred |
| Arrow overall length | 33" minimum | Same safety requirement as 400 spine |
| Shaft material | Carbon fiber | No fiberglass |
| Point weight | 125gr preferred / 100gr minimum | Same weight floor applies regardless of spine |
| Point type | Replaceable screw-in field tip (8-32 thread) | |
| Fletching | 4" shield-cut natural turkey feather | |
| Total arrow weight | 459gr preferred / 420gr minimum | Same GPP floor applies |
| Straightness | .006" or better | Confirm with seller |
| Max safe draw weight rating | Must cover 60lb minimum |
GPP Reference Table
GPP = Grains Per Pound of effective draw weight. Based on ~60lb effective draw.
| GPP Tier | Calculation | Total Grains | Use Case |
|---|---|---|---|
| Minimum safe floor | 7 GPP × 60lb | 420gr | Absolute minimum — do not go below this |
| Preferred target | 8 GPP × 60lb | 480gr | Sweet spot for target and hunting-capable use |
| Upper end | 10 GPP × 60lb | 600gr | Heavy traditional hunting setup — not required |
Bow Reference
| Spec | Value |
|---|---|
| Bow | Galaxy Black Ridge 70" Longbow |
| Rated draw weight | 50lb (at 28" AMO baseline) |
| True draw length | 32¾" AMO (32" measured + 1¾" AMO standard) |
| Inches over 28" baseline | 4.75" |
| Draw weight adjustment | +9.5lb (+2lb per inch over baseline) |
| Effective draw weight at full draw | ~59–60lb |
| Shooter | Right-handed |
Do NOT Buy
| What | Why |
|---|---|
| 600 spine or higher | Too weak/flexible for ~60lb effective draw — poor flight |
| 300 spine or lower | Too stiff for this setup — arrow will not flex correctly through paradox |
| 32" or shorter arrows | Point pulls back behind rest at full draw — safety risk at 32¾" draw |
| Arrows rated below 60lb draw weight | Outside manufacturer's stated safe range for your effective draw weight |
| Fiberglass shafts | Not rated for this draw weight — risk of shattering |
| Field points for hunting | Field points are for target practice only — swap for broadheads when hunting |
Draw Length Reference
| Measurement | Value |
|---|---|
| Physical measured draw | 32" |
| AMO standard adjustment | +1¾" |
| True AMO draw length | 32¾" |
| Inches over 28" baseline | 4.75" |
| Draw weight adjustment | +9.5lb |
| Effective draw weight | ~59–60lb |
Last updated: June 2026. Confirmed arrow example: 33" pure carbon, 400 spine, 100gr field tip, 434gr total weight — passes all specs. Upgrade to 125gr points recommended to reach preferred 459gr floor.
No comments to display
No comments to display