Keto?

Carb limited diet. Lots of protein and fibers! 

Key Components of a Ketogenic Diet

Sample Daily Breakdown:

Want a  Food List by Category?

The long version:

Electrolytes / Micronutrients Intake | Ketogenic Diet.

This table provides daily protein intake ranges for a ketogenic diet based on lean body mass (LBM) in 25-lb increments. Use your estimated LBM (approximated as your "ideal" or "skinny" weight) and activity level to determine your target.

Electrolytes Intake

Electrolytes prevent keto flu and maintain hydration. Ranges are based on general keto needs, slightly increasing with LBM due to larger body size and water turnover:
- **Sodium**: 3,000–5,000 mg/day.
- **Potassium**: 3,000–4,700 mg/day.
- **Magnesium**: 300–400 mg/day.
- **Note**: Active individuals may need the higher end due to sweat loss. Adjust based on symptoms (e.g., cramps, fatigue).

| Lean Body Mass (lbs) | Sodium (mg/day) | Potassium (mg/day) | Magnesium (mg/day) |
|----------------------|-----------------|---------------------|--------------------|
| 100                  | 3,000–4,500     | 3,000–4,200         | 300–350            |
| 125                  | 3,000–4,500     | 3,000–4,200         | 300–350            |
| 150                  | 3,200–4,700     | 3,200–4,400         | 320–370            |
| 175                  | 3,200–4,700     | 3,200–4,400         | 320–370            |
| 200                  | 3,500–5,000     | 3,500–4,700         | 340–400            |
| 225                  | 3,500–5,000     | 3,500–4,700         | 340–400            |
| 250                  | 3,500–5,000     | 3,500–4,700         | 340–400            |

Micronutrients Intake

Micronutrient needs are based on general dietary recommendations (RDA/AI) and are consistent across LBM and activity levels, as keto limits food variety:
- **Calcium**: 1,000–1,300 mg/day.
- **Vitamin D**: 600–800 IU/day (or more if deficient).
- **Vitamin C**: 75–90 mg/day (lower needs on keto due to reduced glucose competition).
- **B Vitamins**: Met through food (e.g., B1, B9 from liver, eggs); no specific daily gram range, but ensure sources are included.
- **Note**: Larger individuals may need slightly higher intakes to prevent deficiencies. Supplements may be needed if diet lacks variety.

| Lean Body Mass (lbs) | Calcium (mg/day) | Vitamin D (IU/day) | Vitamin C (mg/day) | B Vitamins |
|----------------------|------------------|--------------------|--------------------|------------|
| 100                  | 1,000–1,200      | 600–800            | 75–90              | Ensure sources |
| 125                  | 1,000–1,200      | 600–800            | 75–90              | Ensure sources |
| 150                  | 1,000–1,300      | 600–800            | 75–90              | Ensure sources |
| 175                  | 1,000–1,300      | 600–800            | 75–90              | Ensure sources |
| 200                  | 1,100–1,300      | 600–800            | 75–90              | Ensure sources |
| 225                  | 1,100–1,300      | 600–800            | 75–90              | Ensure sources |
| 250                  | 1,100–1,300      | 600–800            | 75–90              | Ensure sources |

Fat Intake by Lean Body Mass | Ketogenic Diet

This table provides daily protein intake ranges for a ketogenic diet based on lean body mass (LBM) in 25-lb increments. Use your estimated LBM (approximated as your "ideal" or "skinny" weight) and activity level to determine your target.

**Light Activity (Sedentary)**
| Lean Body Mass (lbs) | Fat Range (g/day) |
|----------------------|-------------------|
| 100                  | 100–130           |
| 125                  | 125–163           |
| 150                  | 150–195           |
| 175                  | 175–228           |
| 200                  | 200–260           |
| 225                  | 225–293           |
| 250                  | 250–325           |

**Moderate Activity (Moderately Active)**
| Lean Body Mass (lbs) | Fat Range (g/day) |
|----------------------|-------------------|
| 100                  | 130–170           |
| 125                  | 163–213           |
| 150                  | 195–255           |
| 175                  | 228–298           |
| 200                  | 260–340           |
| 225                  | 293–383           |
| 250                  | 325–425           |

**Active (Athletes/Heavy Lifting)**
| Lean Body Mass (lbs) | Fat Range (g/day) |
|----------------------|-------------------|
| 100                  | 170–200           |
| 125                  | 213–250           |
| 150                  | 255–300           |
| 175                  | 298–350           |
| 200                  | 340–400           |
| 225                  | 383–450           |
| 250                  | 425–500           |

Methods to Determine Lean Body Mass (LBM):

  1. Estimate Based on "Ideal" Weight (Simplest):
    • How: Use your estimated "skinny" or "ideal" weight as a proxy for LBM. You already

This is less accurate, as it doesn’t account for individual muscle mass or body composition. But, it works. 

Protein intake guide

Protein/Fat Sources

These foods provide protein (to hit 152–190 g/day) and fat (to reach 130–180 g/day), keeping carbs low to maintain ketosis. Prioritize high-quality, minimally processed options.

How much Protein should you have per day?

Fats

These help you reach 130–180 g fat/day, ensuring energy for ketosis.

Fat Intake guide

Low-Carb Vegies Intake | Net Carbohydrates Intake

#### Net Carbohydrates Intake
Net carbs (total carbs minus fiber) are kept low to maintain ketosis. The range is generally fixed across LBM and activity levels, as ketosis depends on carb restriction rather than body size:
- **Standard**: 20–50 g/day (5–10% of calories). Stricter keto (e.g., therapeutic) may aim for <20 g/day.
- **Note**: Activity level doesn’t significantly alter carb needs, but active individuals may tolerate closer to 50 g for glycogen replenishment.

Have a little as possible


| Lean Body Mass (lbs) | Net Carbs Range (g/day) |
|-------------------------|-------------------------|
| 100                              | 20–50                   |
| 125                              | 20–50                   |
| 150                              | 20–50                   |
| 175                              | 20–50                   |
| 200                              | 20–50                   |
| 225                              | 20–50                   |
| 250                              | 20–50                   |

Fiber Intake | Net Carbohydrates Intake

#### Fiber Intake
Fiber supports digestion and gut health. The range is consistent across LBM and activity levels, based on general recommendations:
- **Standard**: 25–35 g/day. Higher fiber may be needed for larger individuals or to counter constipation.
- **Note**: Ensure adequate water intake (80–100 oz/day) to support fiber digestion.

| Lean Body Mass (lbs) | Fiber Range (g/day) |
|----------------------|---------------------|
| 100                  | 25–35               |
| 125                  | 25–35               |
| 150                  | 25–35               |
| 175                  | 25–35               |
| 200                  | 25–35               |
| 225                  | 25–35               |
| 250                  | 25–35               |

Vegies and Fiber | Low-Carb Vegetables

Net Carbohydrates (20–50 g/day, ~5–10% of calories, ~80–200 kcal):

Low Carb Vegie Intake
Have a little as possible...

Fiber Intake

Fiber (25–35 g/day):

Electrolyte/Micronutrient-Rich Foods

These support sodium (3,000–5,000 mg/day), potassium (3,000–4,700 mg/day), magnesium (300–400 mg/day), and other nutrients.

Electrolyte/Micronutrient Intake

Water

Keto Food List by Category

Notes:

Protein Intake by Lean Body Mass | Ketogenic Diet

**Protein Intake**
- **Light**: 0.6–0.8 g/lb LBM
- **Moderate**: 0.8–1.0 g/lb LBM
- **Active**: 1.0–1.2 g/lb LBM

**Light Activity (Sedentary)**
| Lean Body Mass (lbs) | Protein Range (g/day) |
|----------------------|-----------------------|
| 100                  | 60–80                 |
| 125                  | 75–100                |
| 150                  | 90–120                |
| 175                  | 105–140               |
| 200                  | 120–160               |
| 225                  | 135–180               |
| 250                  | 150–200               |

**Moderate Activity (Moderately Active)**
| Lean Body Mass (lbs) | Protein Range (g/day) |
|----------------------|-----------------------|
| 100                  | 80–100                |
| 125                  | 100–125               |
| 150                  | 120–150               |
| 175                  | 140–175               |
| 200                  | 160–200               |
| 225                  | 180–225               |
| 250                  | 200–250               |

**Active (Athletes/Heavy Lifting)**
| Lean Body Mass (lbs) | Protein Range (g/day) |
|----------------------|-----------------------|
| 100                  | 100–120               |
| 125                  | 125–150               |
| 150                  | 150–180               |
| 175                  | 175–210               |
| 200                  | 200–240               |
| 225                  | 225–270               |
| 250                  | 250–300               |